West Coast Hardwoods
Alder, Black Oak, Madrone, Tan Oak, Oregon White Oak, Myrtlewood (Pepperwood), Redwood, California Claro Walnut, Western Red Cedar, and Yew. These woods were overlooked for over a century. Today woodworkers all over the country are recognizing the unique beauty of many of these species. In fact, Almquist recently sent samples of these woods to Taunton Press, publisher of Fine Woodworking Magazine, for an article in the October, 2008 issue.
We have a fine selection of local woods, many of them milled right here on site by our sister company, ERA Forest Products (ERA).
| Description | Price |
| BLACK ACACIA ANY THICKNESS | $7.35 |
| 4/4 ALDER CHARACTER RGH&H/M ERA | $1.85 |
| 4/4 S/B ALDER ERA K.D. RGH. | $2.35 |
| 4/4 ALDER SHOP RGH ERA | $1.69 |
| 4/4" ALDER SUPERIOR H/M | $3.85 |
| 5/4" ALDER SUP'R H/M | $3.55 |
| 8/4 ALDER CHARACTER H/M ERA | $1.85 |
| 8/4 ALDER SEL&BTR H/M ERA | $2.45 |
| 8/4 ALDER SUPERIOR 1 15/16 | $4.29 |
| 4/4" CALIF. BLACK OAK SEL+BTR | $2.77 |
| BALD CYPRESS 4/4 S/BTR KD H/M | $2.20 |
| 8/4 BALD CYPRESS | $2.20 |
| 4/4 MADRONE CHARACTER GRADE H/M ERA | $2.50 |
| 4/4" MADRONE SEL/BTR H/M KD | $4.99 |
| 8/4" MADRONE (INC. 10/4) | $4.80 |
| 4/4" CURLY/QUILTED PACIFIC MAPLE | $7.08 |
| 4/4 PACIFIC MAPLE NO FIGURE | $4.25 |
| 8/4 CURLY/QUILTED PACIFIC MAPLE | $9.40 |
| 8/4" PACIFIC MAPLE S/BTR RGH | $1.89 |
| 4/4 FIGURED PACIFIC MAPLE SHORTS | $1.95 |
| 4/4" MYRTLE SELECT & BETTER | $6.45 |
| 5/4 MYRTLE #1C & BETTER | $4.99 |
| TAN OAK 4/4 #1 H/M | $3.00 |
| TAN OAK 4/4 #2&3 COMMON RGH | $1.80 |
| 4/4 FSC TAN OAK SCANTS | $2.75 |
| TAN OAK 4/4" MILL RUN ROUGH | $2.00 |
| 5/4 & 6/4 TAN OAK #1 & #2 | $3.00 |
| 8/4 TAN OAK MILL RUN | $1.23 |
| 6/4 TAN OAK SEL/BTR KD | $5.75 |
| 8/4 TAN OAK SEL/BTR KD | $5.80 |
| CLARO WALNUT 4/4,5/4,6/4,8/4 | $9.75 |
